Diesel hydrocarbon
Diesel (Hydrocarbon) is a special purpose light-middle distillate fuel for use in high-speed diesel engines (i.e., those operating at greater than 800 rpm), in services involving frequent and relatively wide variations in loads and speeds. It is used in automotive (both on and off road) and industrial applications.
| Test Method | Unit | Value | Results | |
|---|---|---|---|---|
| Density at 15°c | ASTM D1298 | Kg/m3 | 805-810 | 808 |
| IBP | ASTM D86 | ° c | 170-180 | 175 |
| %10 Evaporated @ | ASTM D86 | ° c | 186-193 | 190 |
| %50 Evaporated @ | ASTM D86 | ° c | 280 max | 215 |
| %95 Evaporated @ | ASTM D86 | ° c | 340 max | 290 |
| FBP | ASTM D86 | ° c | 370 max | 330 |
| Residue | – | Vol% | 2 max | 0.7 |
| Flash point tag | ASTM D56 | ° c | 55 min | 67 |
| Corrosion 3hr @100°c | ASTM D130 | – | 1 a | 1 a |
| Sulfur Total | ASTM D5453 | Wt.% | 0.2 max | 0.16 |
| Doctor test | ASTM D4952 | – | Negative | Negative |
| Pour Point | ASTM D4939 | ° c | -20 to -35 | -29 |
| Cetane Index | ASTM D4737 | – | 47 min | 51 |
| Ash | ASTM D482 | % mass | < 0.01 | – |
